| 2008 Aruba LITE Travel Trailers - Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| GVWR (gross vehicle weight rating - lbs.) | 7100 | 8500 | 7400 | 8500 | 8500 | 8500 | 8500 | 8500 |
| UVW (unloaded vehicle weight - approx. lbs.) | 4940 | 6180 | 5827 | 6502 | 6182 | 6444 | 6320 | 6411 |
| HW (hitch weight - approx. lbs.) | 534 | 682 | 786 | 845 | 801 | 849 | 1020 | 975 |
| CCC (cargo carrying capacity - approx. lbs.) | 1783 | 1943 | 1196 | 1621 | 1941 | 1679 | 1803 | 1712 |
| Overall Length (add 11" for opt. spare tire & carrier) - Center of Ball to Bumper | 26' 2" | 28' 6" | 29' 5" | 30' 1" | 31' 3" | 31' 11" | 31' 5" | 32' 11" |
| Overall Length (rear bed slide open) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Body Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Interior Height | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" |
| Overall Exterior Height (add 8" for opt. A/C) | 10' 0" | 10' 3" | 10' 0" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" |
| Radial Tire Size | ST205/75R 15C | ST225/75R 15D | ST205/75R 15C | ST225/75R 15D | ST225/75R 15D | ST225/75R 15D | ST225/75R 15D | ST225/75R 15D |
| Floor Ducted Furnace w/Electronic Ignition | 30M BTU | 30M BTU | 30M BTU | 30M BTU | 30M BTU | 30M BTU | 30M BTU | 30M BTU |
| 6-Gallon LP Water Heater w/Bypass | X | X | X | X | X | X | X | X |
| Freshwater System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 38 gal. | 38 gal. | 38 gal. | 38 gal. | 38 gal. | 38 gal. | 38 gal. | 38 gal. |
| Gray/Black Holding Tanks (approx.) | 15-38/37 gal. | 35-37/37 gal. | 38/38 gal. | 30-35/30 gal. | 47/33 gal. | 26-26/38 gal. | 26-26/37 gal. | 47/37 gal. |
| Double 30# LP Tanks w/Auto Regulator | X | X | X | X | X | X | X | X |
| 45-AMP Power Center w/Battery Charger | X | X | X | X | X | X | X | X |
| Straight Axle(s) w/All-Wheel Electric Brakes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 5/16" Ball Coupler | X | X | X | X | X | X | X | X |
| Sleeping Capacity | 6 | 6 | 6 | 8 | 6 | 10 | 8 | 12 |
| GVWR - Gross Vehicle Weight Rating The maximum permissible weight of the trailer when fully loaded with all systems filled. It includes all weight at the trailer axle(s) plus hitch. UVW - Unloaded Vehicle Weight Sometimes referred to as the Gross Vehicle Weight or Curb Weight, the UVW is the dry weight of the trailer as manufactured at the factory. It includes all weight at the trailer axle(s) plus hitch. HW - Hitch Weight Hitch Weight represents the portion of the trailer weight that is carried by the tongue to the hitch ball on the tow vehicle. CCC - Cargo Carrying Capacity Sometimes referred to as Rated Cargo Load, the CCC is equal to the GVWR minus each of the following: UVW, full fresh water weight (including water heater) plus filled propane tank(s) and battery weight. | ||||||||
| ACCOMMODATIONS | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| Wood-Grain Congoleum® Diamondflor® Premium Vinyl Flooring with ARMORGUARD® | X | X | X | X | X | X | X | X |
| Interior Grab Handle at Entry Door(s) | X | X | X | X | X | X | X | X |
| Thermofoil Raised-Panel Cabinet Doors | X | X | X | X | X | X | X | X |
| Double-Bowl, Parchment Kitchen Sink w/Brushed-Nickel Faucet | X | X | X | X | X | X | X | X |
| Laminated Countertops | X | X | X | X | X | X | X | X |
| Residential Style Cabinet Drawer Guides | X | X | X | X | X | X | X | X |
| 4" Foam Reversible Dinette Cushion Seats & Contoured, B-Back Cushion Backs w/Zippers | X | X | X | X | X | X | X | X |
| Mini Blinds Throughout | X | X | X | X | X | X | X | X |
| ABS Tub/Shower w/Tiled Surround | X | X | X | X | X | X | X | X |
| Shower Curtain | X | X | X | X | X | X | X | X |
| Mirrored Medicine Cabinet | X | X | X | X | X | X | X | X |
| Bathroom Accessories - Toilet Tissue Holder & Towel Ring | X | X | X | X | X | X | X | X |
| Brushed-Chrome Bathroom Fixtures | X | X | X | X | X | X | X | X |
| Large Lavatory Sink | X | X | X | X | X | X | X | X |
| Magazine Rack | X | X | X | X | X | X | X | X |
| Piston-Lift Bed | X | X | X | X | X | X | X | X |
| Quilted Bedspread & Two Bedroom Pillows | X | X | X | X | X | X | X | X |
| Innerspring Mattress | X | X | X | X | X | X | X | X |
| TV Shelf w/Jack in Bedroom | X | X | X | X | X | X | X | X |
| Stain Resistant Carpet/Bedroom & Living Room | X | X | X | X | X | X | X | X |
| APPLIANCES | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| 3-Burner Black Designer Range w/Oven, High Output Burner (9M BTU) | X | X | X | X | X | X | X | X |
| 12-Volt Black Range Hood w/Fan & Light | X | X | X | X | X | X | X | X |
| Single-Door (LP/110V) Dometic® Refrigerator | X | X | X | X | X | X | X | X |
| EQUIPMENT | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| Freshwater Toilet | X | X | X | X | X | X | X | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X | X | X | X | X | X | X | X |
| ELECTRICAL | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| Battery Rack | X | X | X | X | X | X | X | X |
| Switched Ceiling Lights | X | X | X | X | X | X | X | X |
| 7-Way Bargman® 12-Volt Connector | X | X | X | X | X | X | X | X |
| Duplex GFI Protected Circuit | X | X | X | X | X | X | X | X |
| 12-Volt Patio Light w/Inside Switch | X | X | X | X | X | X | X | X |
| 36' Power Cord/30-AMP | X | X | X | X | X | X | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X | X | X | X | X | X | X |
| Telephone Jack | X | X | X | X | X | X | X | X |
| Electronic Control Center | X | X | X | X | X | X | X | X |
| Dump Valve Light | X | X | X | X | X | X | X | X |
| CONSTRUCTION/EXTERIOR | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| 26" Radius Entry Door(s) w/Window & Screen Door, Dead Bolt Lock(s) | X | X | X | X | X | X | X | X |
| Exterior Entry Door Grab Handle(s) | X | X | X | X | X | X | X | X |
| Radius Exterior Storage Compartment(s) | X | X | X | X | X | X | X | X |
| Large Pass-Through Storage | X | X | X | X | X | X | X | X |
| Triple Entry Steps (main door) | X | X | X | X | X | X | X | X |
| Black Framed Radius Windows w/Screens | X | X | X | X | X | X | X | X |
| Welded, Aluminum Framed Laminated Walls | X | X | X | X | X | X | X | X |
| Smoother Filon® Exterior Finish | X | X | X | X | X | X | X | X |
| All-Weather Roofing | X | X | X | X | X | X | X | X |
| Hose Carrier Bumper | X | X | X | X | X | X | X | X |
| Stabilizing Jacks (4) w/Sand Pads | X | X | X | X | X | X | X | X |
| 5/8" 1-Piece Floor Decking | X | X | X | X | X | X | X | X |
| 2" x 3" Floor Joists | X | X | X | X | X | X | X | X |
| Trussed Roof Rafters with 3/8" Decking | X | X | X | X | X | X | X | X |
| Electric Slideout System | X | X | X | X | X | X | X | X |
| Dual Safety Chains | X | X | X | X | X | X | X | X |
| WARRANTY INFORMATION* | 248RKS | 268RKS | 268RLS | 288BHS | 288RBS | 298BHS | 298RKS | 308DBS |
| 1-Year Hitch-to-Bumper | X | X | X | X | X | X | X | X |
| 12-Year Roof Covering | X | X | X | X | X | X | X | X |
| 2- and/or 3-Year Appliances | X | X | X | X | X | X | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |